Most Recent North Kingsville Homes For Sale
| View All North Kingsville Homes For Sale | ||
|
Bugby Rd, North Kingsville, OH 44068 | $99,000 |
|
3520 E Center St, North Kingsville, OH 44068 | $162,500 4 beds 2 baths |
|
7245 Pasadena Ave, North Kingsville, OH 44068 | $82,000 3 beds 1 bath |
Real Estate Resources |
North Kingsville Apartments
There are 22 apartments found in and near the North Kingsville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings